Kingston NV2 – SSD – 250 GB – PCIe 4.0 x4 (NVMe)
$49.99 + tax
Kingston’s NV2 PCIe 4.0 NVMe SSD is a substantial next-gen storage solution powered by a Gen 4×4 NVMe controller. NV2 delivers read/write speeds up to 3,500/2,800MB/s with lower power requirements and lower heat to help optimize your system’s performance and deliver value without sacrifice.
- Secure Checkout
- Genuine Product
- Satisfaction Guaranteed
Kingston NV2 – SSD – 250 GB – PCIe 4.0 x4 (NVMe)
Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 250GB, 500GB, 1TB, 2TB, 4TB |
Sequential read/write1 | 250GB – 3,000/1,300MB/s 500GB – 3,500/2,100MB/s 1TB – 3,500/2,100MB/s 2TB – 4TB – 3,500/2,800MB/s |
Endurance (Total bytes written)3 | 250GB – 80TB 500GB – 160TB 1TB – 320TB 2TB – 640TB 4TB – 1280TB |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.2mm |
Weight | 7g (all capacities) |
Vibration operating | 2.17G (7-800 Hz) |
Vibration non-operating | 20G (20-1000Hz) |
MTBF | 2,000,000 hours |
Warranty/Support4 | Limited 3-year warranty with free technical support |
Brand | Kingston |
---|---|
Model | SNV2S/250G |
Product Type | |
Color | Blue |
Compatibility | Laptops |
Condition | |
Customer Type | |
Form Factor | 2.5" |
Interface | PCIe 4.0 x4 NVMe |
Storage Capacity | 250 GB |
Manufacturer Warranty | 3-year limited warranty |
Internal Data Rate | Up to 3,000MB/s read, 1,300MB/s write |
SSD Endurance | 80 TB |
MTBF | 1,500,000 hours |
Compatible bay | M.2 2280 |
Compliant standars | RoHS |
Designed for | Intel Next Unit of Computing 12 Pro Kit – NUC12WSKi5 |
You must be logged in to post a review.
Reviews
There are no reviews yet.